Nutrition Calculator

At Rubio's, we've always had one goal in mind – serving the freshest and best tasting food around. And we're dedicated to the idea that food doesn't have to be boring to be good for you. With great food being our philosophy, it is only natural that nutrition is important to us, too.

Check out our nutrition calculator to tally the nutritional values for your meal in 3 easy steps:

  1. Locate the menu item(s) that you will be enjoying
  2. Build your meal by entering the quantity for each item in the corresponding box to the right of the item
  3. Click on the "Calculate" button and your total will appear on the next page

Items

FEATURED CATCH
TACOS
Chimichurri Salmon Taco Served on a flour tortilla 223 310 100 11 3 25 600 25 4 1 16
Taco prepared with a corn tortilla add the folowing values: 10 -30 -30 -4 -2 0 -230 0 1 0 0
TWO TACO PLATE Served with two sides
Two Chumichurri Salmon Tacos Served on a flour tortilla 446 620 200 22 6 50 1200 50 8 2 32
Taco Plates prepared with corn tortillas add the following values: 20 -60 -60 -8 -3 0 -460 0 2 0 0
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
BURRITO Excludes chips
Chimichurri Salmon Burrito 400 820 270 30 11 65 1670 78 4 3 43
SALAD
Chimichurri Salmon Salad 309 410 150 16 3 40 860 13 5 4 25
THE ORIGINAL FISH TACO®
TACOS Served on a corn tortilla
The Original Fish Taco® 149 300 150 17 2 20 450 27 4 2 10
Fish Taco Especial 180 360 200 22 4 30 540 29 5 3 13
Avocado Corn Fish Taco 152 340 180 20 3 20 560 30 4 1 11
Tacos prepared with a flour tortilla add the folowing values: -10 30 30 4 1.5 0 230 0 -1 0 0
TWO TACO PLATES Served on corn tortillas with two sides
Two Original Fish Tacos® 298 600 300 34 4 40 900 54 8 4 20
Two Fish Taco Especial Tacos 360 720 400 44 8 60 1080 58 10 6 26
Two Avocado Corn Fish Tacos 304 680 360 40 6 40 1120 60 8 2 22
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
Taco Plates prepared wth flour tortillas add the following values: -20 60 60 8 3 0 460 0 -2 0 0
GRILLED SEAFOOD TACOS
TACOS Served on a corn tortilla
Grilled Atlantic Salmon Taco 158 240 80 9 1.5 20 200 25 4 2 15
Blackened Atlantic Salmon Taco 158 250 90 10 1.5 25 340 26 4 2 14
Grilled Pacific Mahi Mahi Taco 158 240 80 9 1.5 25 200 26 4 2 14
Blackened Pacific Mahi Mahi Taco 158 250 90 9 1.5 20 360 26 4 2 15
Grilled Gourmet Taco™ with Shrimp 163 340 170 19 7 80 570 23 4 2 19
Regal Springs® Grilled Tilapia Taco 149 220 70 8 1.5 30 220 22 3 2 15
Regal Springs® Blackened Tilapia Taco 149 230 80 9 1.5 25 390 22 3 2 16
Tacos prepared with a flour tortilla add the folowing values: -10 30 30 4 1.5 0 230 0 -1 0 0
Grilled Mango Habanero Mahi Mahi Taco 163 250 70 8 1.5 25 420 29 4 7 13
Blackened Mango Habanero Mahi Mahi Taco 163 260 80 9 1.5 20 570 29 3 7 14
Salsa Verde Shrimp Taco 139 240 110 12 3 65 470 22 4 1 11
Tacos prepared with a corn tortilla add the following values: 10 -30 -30 -4 -2 0 -230 0 1 0 0
TWO TACO PLATES Served on corn tortillas with two sides
Two Grilled Atlantic Salmon Tacos 316 480 160 18 3 40 400 50 8 4 30
Two Blackened Atlantic Salmon Tacos 316 500 180 20 3 50 680 52 8 4 28
Two Grilled Pacific Mahi Mahi Tacos 316 480 160 18 3 50 400 52 8 4 28
Two Blackened Pacific Mahi Mahi Tacos 316 500 180 18 3 40 720 52 8 4 30
Two Grilled Gourmet Tacos™ with Shrimp 326 680 340 38 14 160 1140 46 8 4 38
Two Regal Springs® Grilled Tilapia Tacos 298 440 140 16 3 60 440 44 6 4 30
Two Regal Springs® Blackened Tilapia Tacos 298 460 160 18 3 50 780 44 6 4 32
Taco Plates prepared with flour tortillas add the following values: -20 60 60 8 3 0 460 0 -2 0 0
Two Grilled Mango Habanero Mahi Mahi Tacos 326 500 140 16 3 50 840 58 8 14 26
Two Blackened Mango Habanero Mahi Mahi Tacos 326 520 160 18 3 40 1140 58 6 14 28
Two Salsa Verde Shrimp Tacos 278 480 220 24 6 130 940 44 8 2 22
Taco Plates prepared with corn torillas add the following values: 20 -60 -60 -8 -3 0 -460 0 2 0 0
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
SEAFOOD BURRITOS (Excludes chips)
Grilled Atlantic Salmon Burrito 382 730 290 33 8 45 1210 77 5 4 34
Blackened Atlantic Salmon Burrito 382 750 300 33 8 45 1500 78 5 5 33
Grilled Shrimp Burrito 363 720 310 34 12 145 1930 74 4 4 30
Grilled Pacific Mahi Mahi Burrito 382 730 280 32 7 50 1220 79 5 4 32
Blackened Pacific Mahi Mahi Burrito 382 750 300 33 8 40 1530 78 5 5 34
Signature Beer-Battered Fish Burrito 374 830 440 49 10 45 1550 70 6 6 25
Cabo Combo Plate A Shrimp Burrito & The Original Fish Taco® 713 1410 590 65 16 165 2960 153 18 7 45
Burritos prepared with whole grain tortillas add the following values: 0 -20 -20 -3 -1 0 -50 2 7 1 1
HealthMex® Grilled Mahi Mahi Burrito 354 530 100 12 3 45 1400 75 9 6 33
HealthMex® Blackened Mahi Mahi Burrito 354 550 120 13 4 40 1700 74 9 7 35
Burritos prepared with flour tortillas add the following values: 0 20 20 3 1 0 50 -2 -7 -1 -1
SALADS & BOWLS
ENTRÉE SALADS & BOWLS Includes dressing
Chipotle Orange Shrimp Salad 332 380 190 21 3.5 110 1120 33 5 12 16
Balsamic & Roasted Veggie Salad with Chicken 408 310 100 11 3.5 40 950 29 7 14 20
Chopped Salad with Chicken 471 460 220 24 6 70 1250 36 10 10 28
Chipotle Ranch Salad with Chicken 434 450 280 31 6 50 1220 22 8 8 20
Grilled Grande Bowl™ with Chicken 513 640 260 28 8 80 1550 62 8 9 35
Grilled Grande Bowl™ with Shrimp 499 630 280 31 9 135 1740 61 8 9 29
MEDIUM SALADS Includes dressing
Chipotle Orange Shrimp Salad 166 190 95 11 2 55 560 17 3 6 8
Balsamic & Roasted Veggie Salad with Chicken 204 160 50 6 2 20 475 15 4 7 10
Chopped Salad with Chicken 236 230 110 12 3 35 625 18 5 5 14
Chipotle Ranch Salad with Chicken 217 230 140 16 3 25 610 11 4 4 10
DRESSING (1 oz.)
Chipotle Orange Vinaigrette 27 100 70 8 2 0 290 7 0 6 0
Chimichurri Vinaigrette 27 140 130 15 3 0 180 2 1 0 0
Light Balsamic Vinaigrette Dressing 27 45 25 3 1 0 190 4 0 4 0
Chipotle Dressing 27 110 100 11 2 5 105 1 0 1 0
Chipotle Ranch 27 110 100 11 2 5 180 1 0 1 0
CHICKEN & STEAK
TACOS Served on a corn tortilla
Grilled Gourmet Taco™ with Chicken 163 320 160 17 7 55 600 24 4 2 20
Grilled Gourmet Taco™ with Steak 163 330 170 19 7 55 610 24 3 2 19
Classic Grilled Chicken Taco 158 250 110 12 3.5 35 380 23 4 2 13
Classic Grilled Steak Taco 143 200 70 8 3 30 340 22 4 2 12
Tacos prepared with a flour tortilla add the following values: -10 30 30 4 1.5 0 230 0 -1 0 0
Rubio's Street Taco® with Chicken 70 90 25 2.5 0.5 20 180 9 3 0 8
Rubio's Street Taco® with Steak 70 90 35 4 1 20 190 9 2 1 8
Rubio's Street Taco® with Carnitas 67 100 40 4 1 20 160 8 2 1 7
TWO TACO PLATES Served on corn tortillas with two sides
Two Grilled Gourmet Tacos™ with Chicken 326 640 320 34 14 110 1200 48 8 4 40
Two Grilled Gourmet Tacos™ with Steak 326 660 340 38 14 110 1220 48 6 4 38
Two Classic Grilled Chicken Tacos 316 500 220 24 7 70 760 46 8 4 26
Two Classic Grilled Steak Tacos 286 400 140 16 6 60 680 44 8 4 24
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
Taco Plates prepared with flour tortillas add the following values: -20 60 60 8 3 0 460 0 -2 0 0
THREE TACO PLATES Served on corn tortillas with two sides
Three Rubio's Street Tacos® with Chicken 210 270 75 7.5 1.5 60 540 27 9 0 24
Three Rubio's Street Tacos® with Steak 210 270 105 12 3 60 570 27 6 3 24
Three Rubio's Street Tacos® with Carnitas 201 300 120 12 3 60 480 24 6 3 21
Three Rubio's Street Tacos® with Chicken, Steak and Carnitas 207 280 100 11 3 60 530 26 7 2 23
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
BURRITOS Excludes chips
Chicken Burrito Especial 507 830 290 32 9 60 1910 102 6 8 34
Steak Burrito Especial 507 850 310 35 10 55 1920 102 5 8 33
Chicken Baja Grill Burrito® 371 630 250 28 11 95 1670 55 5 5 40
Steak Baja Grill Burrito® 371 650 280 32 12 95 1690 55 4 5 38
Burritos prepared with whole grain tortillas add the following values: 0 -20 -20 -3 -1 0 -50 2 7 1 1
Health Mex® Chicken Burrito 348 500 90 10 3 50 1640 74 10 6 30
Burritos prepared with flour tortillas add the following values: 0 20 20 3 1 0 50 -2 -7 -1 -1
VEGGIES & MORE
TACOS Served on a corn tortilla
Portobello & Poblano Taco Served on a corn tortilla 177 290 150 17 6 25 330 26 4 3 12
Tacos prepared with a flour tortilla add the following values: -10 30 30 4 1.5 0 230 0 -1 0 0
Two Portobello & Poblano Tacos Served on corn tortillas 354 580 300 34 12 50 660 52 8 6 24
Add pinto beans & chips 167 370 130 15 2 0 630 55 12 0 5
Add pinto beans & rice 201 250 30 4 1 0 660 49 8 1 5
Add black beans & chips 167 360 125 14 1 0 630 50 6 2 9
Add black beans & rice 201 240 25 3 0 0 660 44 2 3 9
Add pinto beans & black beans 232 210 15 2 1 0 680 39 10 2 8
Add rice & chips 136 400 140 15 1 0 610 60 4 1 6
Taco Plates prepared with flour tortillas add the following values: -2 100 60 10 3 0 680 4 -4 0 2
Grilled Veggie Burrito 445 770 320 35 12 30 1520 83 7 8 22
Bean & Cheese Burrito 371 760 330 37 19 85 1860 78 11 3 30
Quesadilla 385 1120 630 70 30 130 1940 87 7 4 39
Grilled Chicken Quesadilla 470 1200 630 70 30 175 2340 89 8 4 56
Items prepared with a whole grain tortilla add the following values: 0 -20 -20 -3 -1 0 -50 2 7 1 1
Nachos 459 1270 710 78 27 120 1850 112 20 2 37
Grilled Chicken Nachos 544 1340 700 78 27 175 2260 114 22 4 54
Chicken Tortilla Soup with Two Flour Tortillas 394 480 160 18 6 30 1660 64 4 2 20
Chicken Tortilla Soup a la carte 318 240 80 9 3 30 1200 28 2 2 14
Churro 45 170 70 8 2 20 140 22 0 9 2
SIDES
Chips, regular 51 260 120 13 1 0 290 33 4 0 3
Chips, large 113 570 260 29 2.5 0 650 74 9 0 7
Pinto Beans, regular 116 110 10 2 0.5 0 340 22 8 0 2
Pinto Beans, large 343 300 25 3 1 0 940 65 24 1 5
Black Beans, regular 116 100 5 1 0 0 340 17 2 2 6
Black Beans, large 343 280 5 1 0 0 950 50 7 7 17
Rice, regular 85 140 20 2 0 0 320 27 0 1 3
Rice, large 227 360 50 5 1 0 840 71 1 3 8
KIDS (Excludes drinks)
Original Fish Taco® 126 290 150 17 2 20 310 26 3 1 10
Bean & Cheese Burrito 252 580 240 27 13 50 1170 66 7 1 21
Cheese Quesadilla 167 560 280 31 16 70 1010 46 0 1 24
Chicken Taquitos 116 230 90 10 5 50 270 21 2 0 15
Chicken Bites 113 240 100 11 2 35 870 21 1 0 17
Add pinto beans, mini churro 143 210 60 7 2.5 15 420 33 8 5 4
Add chips, mini churro 74 340 150 17 2 10 360 44 4 5 4
Add black beans, mini churro 139 180 40 4.5 1.5 10 410 28 3 7 7
Add rice, mini churro 108 200 45 5 1 10 290 36 1 5 3
Add applesauce, mini churro 137 160 35 4 1 10 80 31 2 24 1
DRINKS
REGULAR
Fresh Brewed Iced Tea 418 0 0 0 0 0 0 0 0 0 0
Barq's Root Beer® 418 200 0 0 0 0 43 55 0 55 0
Caffeine-Free Diet Coke® 418 0 0 0 0 0 17 0 0 0 0
Coca-Cola Classic® 418 180 0 0 0 0 5 49 0 49 0
Coca-Cola Zero® 418 0 0 0 0 0 7 0 0 0 0
Diet Coke® 418 0 0 0 0 0 17 0 0 0 0
Dr Pepper® 418 260 0 0 0 0 79 72 0 70 0
Hi-C® Flashn' Fruit Punch® 418 190 0 0 0 0 16 51 0 51 0
Minute Maid® Lemonade 418 180 0 0 0 0 74 46 0 46 0
Minute Maid® Light Lemonade 418 5 0 0 0 0 6 1 0 0 0
Nestea® Peach Iced Tea 418 140 0 0 0 0 13 38 0 38 0
Nestea® Raspberry Iced Tea 418 140 0 0 0 0 14 38 0 37 0
Sprite® 418 180 0 0 0 0 40 47 0 47 0
Vanilla Coke® 418 190 0 0 0 0 7 51 0 51 0
LARGE
Fresh Brewed Iced Tea 608 0 0 0 0 0 0 0 0 0 0
Barq's Root Beer® 608 290 0 0 0 0 62 80 0 80 0
Caffeine-Free Diet Coke® 608 0 0 0 0 0 25 0 0 0 0
Coca-Cola Classic® 608 260 0 0 0 0 7 71 0 71 0
Coca-Cola Zero® 608 0 0 0 0 0 10 0 0 0 0
Diet Coke® 608 0 0 0 0 0 25 0 0 0 0
Dr Pepper® 608 380 0 0 0 0 110 105 0 101 0
Hi-C® Flashn' Fruit Punch® 608 280 0 0 0 0 23 74 0 74 0
Minute Maid® Lemonade 608 260 0 0 0 0 108 67 0 67 0
Minute Maid® Light Lemonade 608 10 0 0 0 0 9 1 0 0 0
Nestea® Peach Iced Tea 608 210 0 0 0 0 19 55 0 55 0
Nestea® Raspberry Iced Tea 608 210 0 0 0 0 20 55 0 54 0
Sprite® 608 260 0 0 0 0 58 69 0 69 0
Vanilla Coke® 608 280 0 0 0 0 10 75 0 75 0
KIDS
Milk 2% Reduced Fat, rBST-free 227 130 45 5 3 25 130 13 0 13 10
Fresh Brewed Iced Tea 228 0 0 0 0 0 0 0 0 0 0
Barq's Root Beer® 228 110 0 0 0 0 23 30 0 30 0
Caffeine-Free Diet Coke® 228 0 0 0 0 0 9 0 0 0 0
Coca-Cola Classic® 228 98 0 0 0 0 0 27 0 27 0
Coca-Cola Zero® 228 0 0 0 0 0 0 0 0 0 0
Diet Coke® 228 0 0 0 0 0 9 0 0 0 0
Dr Pepper® 228 100 0 0 0 0 30 27 0 26 0
Hi-C® Flashn' Fruit Punch® 228 104 0 0 0 0 9 28 0 28 0
Minute Maid® Lemonade 228 96 0 0 0 0 41 25 0 25 0
Minute Maid® Light Lemonade 228 0 0 0 0 0 0 0 0 0 0
Nestea® Peach Iced Tea 228 77 0 0 0 0 7 21 0 20 0
Nestea® Raspberry Iced Tea 228 77 0 0 0 0 8 21 0 20 0
Sprite® 228 96 0 0 0 0 22 26 0 26 0
Vanilla Coke® 228 106 0 0 0 0 9 28 0 28 0

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, ingredient substitutions, and/or season of the year. Due to federal rounding regulations, the calculation of an entire meal may vary slightly from the sum of each menu item in the meal. This information is effective as of August 2012.

Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium.



Featured Catch: Grilled Shrimp Learn about World Oceans Day 2013
Facebook Twitter Flickr Pinterest Foursquare