Nutrition Calculator

At Rubio's, we've always had one goal in mind – serving the freshest and best tasting food around. And we're dedicated to the idea that food doesn't have to be boring to be good for you. With great food being our philosophy, it is only natural that nutrition is important to us, too.

Check out our nutrition calculator to tally the nutritional values for your meal in 3 easy steps:

  1. Locate the menu item(s) that you will be enjoying
  2. Build your meal by entering the quantity for each item in the corresponding box to the right of the item
  3. Click on the "Calculate" button and your total will appear on the next page

Items

FEATURED ITEMS
Sesame Soy Fish Taco 138 360 190 21 2.5 20 500 34 4 9 10
Avocado Corn Fish Taco 152 360 200 22 3 25 560 30 4 1 11
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
Sesame Soy Fish Taco 2 Taco Plate 426 1070 500 56 6 45 1580 121 18 18 25
Avocado Corn Fish Taco 2 Taco Plate 454 1060 520 58 8 50 1690 111 19 2 27
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and rice add the following values:
34 -140 -110 -12 -1 5 -70 -9 -3 0 -1
Taco Plates prepared with black beans and chips add the following values:
0 -10 -10 -1 -1 0 10 -5 -6 2 4
Taco Plates prepared with black beans and rice add the following values:
34 -150 -115 -13 -1 5 -70 -14 -9 2 3
THE ORIGINAL FISH TACO®
The Original Fish Taco® 149 300 150 17 2 20 450 27 4 2 10
Fish Taco Especial 180 360 200 22 4 30 540 29 5 3 13
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
The Original Fish Taco® 2 Taco Plate 465 960 430 48 5 45 1540 110 19 5 25
Fish Taco Especial 2 Taco Plate 528 1090 530 59 10 65 1710 113 21 6 32
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and rice add the following values:
34 -140 -110 -12 -1 5 -70 -9 -3 0 -1
Taco Plates prepared with black beans and chips add the following values:
0 -10 -10 -1 -1 0 10 -5 -6 2 4
Taco Plates prepared with black beans and rice add the following values:
34 -150 -115 -13 -1 5 -70 -14 -9 2 3
FROM THE SEA
TACOS
Grilled Gourmet Garlic Herb Shrimp 163 340 170 19 7 80 570 23 4 2 19
Chile-Lime Wild Salmon 149 230 80 9 1.5 25 190 25 4 2 13
Grilled Ono 149 230 80 8 1.5 20 240 26 4 2 13
Blackened Ono 149 230 90 10 1.5 20 360 26 4 1 12
HealthMex® Grilled Ono 149 150 15 2 0 20 290 21 3 2 13
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
2 TACO PLATES (2 Tacos served with pinto beans and chips)
Grilled Gourmet Garlic Herb Shrimp 494 1040 480 53 16 165 1760 102 19 3 42
Chile-Lime Wild Salmon 468 840 300 33 5 55 1050 106 20 4 31
Grilled Ono 468 840 290 32 5 45 1150 106 19 5 32
Blackened Ono 468 840 310 34 6 45 1390 106 20 3 30
HealthMex® Grilled Ono 457 670 170 19 2.5 40 1250 98 18 5 31
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and rice add the following values:
34 -140 -110 -12 -1 5 -70 -9 -3 0 -1
Taco Plates prepared with black beans and chips add the following values:
0 -10 -10 -1 -1 0 10 -5 -6 2 4
Taco Plates prepared with black beans and rice add the following values:
34 -150 -115 -13 -1 5 -70 -14 -9 2 3
BURRITOS (Served without chips)
Chile-Lime Wild Salmon 346 680 290 33 8 70 1180 59 5 3 38
Grilled Mesquite Shrimp 363 730 310 34 12 220 2200 75 4 4 31
Grilled Ono 346 670 280 31 7 60 1330 60 5 4 38
Blackened Ono 346 650 260 29 7 60 1680 61 5 3 36
Beer-Battered Fish 368 810 430 48 10 45 1660 70 6 6 18
Cabo Plate (Shrimp Burrito & Fish Taco with pinto beans and chips.) 679 1400 590 65 16 240 3280 157 20 7 46
Burritos prepared with Whole Grain Tortillas add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
HealthMex® Grilled Ono 380 560 100 12 3 55 1550 74 9 7 40
Burritos prepared with Flour Tortillas add the following values:
0 20 20 3 1 0 50 -2 -7 -1 -1
FROM THE LAND
TACOS
Grilled Gourmet Chicken 163 320 160 17 7 55 600 24 4 2 20
Grilled Gourmet Steak 163 330 170 19 7 55 610 24 3 2 19
Grilled Gourmet Portobello & Poblano 177 290 150 17 6 25 330 26 4 3 12
Classic Grilled Chicken 158 250 110 12 3.5 35 380 23 4 2 13
Classic Grilled Steak 143 200 70 8 3 30 340 22 4 2 12
HealthMex® Grilled Chicken 141 130 10 1 0 20 340 22 3 2 10
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
Carnitas Street Taco 67 100 40 4 1 20 160 8 2 1 7
Chicken Street Taco 70 90 25 2.5 0.5 20 180 9 3 0 8
Steak Street Taco 70 90 35 4 1 20 190 9 2 1 8
2 TACO PLATES (2 Tacos served with pinto beans and chips)
Grilled Gourmet Chicken 494 1010 440 49 15 110 1830 102 20 4 44
Grilled Gourmet Steak 494 1020 470 52 16 110 1840 102 19 4 43
Grilled Gourmet Portobello & Poblano 522 950 430 48 13 50 1290 107 20 6 28
Grilled Gourmet Chicken / Grilled Gourmet Steak 494 1020 450 51 15 110 1830 102 19 4 44
Grilled Gourmet Portobello & Poblano / Grilled Gourmet Chicken 508 980 440 49 14 80 1560 105 20 5 36
Grilled Gourmet Portobello & Poblano / Grilled Gourmet Steak 508 990 450 50 15 80 1560 105 20 5 36
Grilled Chicken / Garlic Herb Shrimp 494 1030 460 51 15 135 1790 102 19 4 43
Grilled Steak / Garlic Herb Shrimp 492 1030 470 52 16 135 1800 102 19 4 43
Grilled Portobello and Poblano / Garlic herb Shrimp 508 1000 450 50 15 105 1520 104 20 5 35
Classic Grilled Chicken 483 860 350 38 9 70 1390 101 20 4 31
Classic Grilled Steak 454 760 270 30 7 60 1300 100 19 4 29
HealthMex® Grilled Chicken 448 630 150 17 2 40 1300 98 19 4 25
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Carnitas Street Taco (3 tacos) 370 660 240 27 4.5 60 1110 80 19 2 25
Chicken Street Taco (3 tacos) 378 630 200 22 3 60 1180 81 20 2 30
Steak Street Taco (3 tacos) 378 650 230 26 4 55 1190 81 19 2 28
Taco Plates prepared with pinto beans and rice add the following values:
34 -140 -110 -12 -1 5 -70 -9 -3 0 -1
Taco Plates prepared with black beans and chips add the following values:
0 -10 -10 -1 -1 0 10 -5 -6 2 4
Taco Plates prepared with black beans and rice add the following values:
34 -150 -115 -13 -1 5 -70 -14 -9 2 3
BURRITOS (Served without chips)
Big Burrito Especial® Grilled Chicken 521 820 280 31 9 60 1980 102 7 7 33
Big Burrito Especial® Grilled Steak 521 840 300 34 9 60 1990 102 7 8 32
Baja Grill Burrito® Grilled Chicken 371 630 250 28 11 95 1800 55 5 5 40
Baja Grill Burrito® Grilled Steak 371 650 280 32 12 95 1820 55 4 5 38
Grilled Veggie 445 770 320 35 12 30 1520 83 7 8 22
Bean & Cheese 371 760 330 37 19 85 1860 78 11 3 30
Burritos prepared with Whole Grain Tortillas add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
Health Mex® Grilled Chicken 354 500 80 9 3 50 1600 74 10 6 29
Health Mex® Grilled Veggie 377 490 80 9 3 0 1260 80 11 9 13
Burritos prepared with Flour Tortillas add the following values:
0 20 20 3 1 0 50 -2 -7 -1 -1
FROM THE GARDEN
Balsamic & Roasted Veggie Salad 408 310 100 11 3.5 40 950 29 7 14 20
Chopped Salad 471 460 220 24 6 70 1250 36 10 10 28
Chipotle Ranch Salad 434 450 280 31 6 50 1220 22 8 8 20
Grilled Grande Bowl 527 630 240 27 8 80 1490 62 10 9 34
Balsamic Vinaigrette (1 oz.) 27 45 25 3 1 0 190 4 0 4 0
Chipotle Dressing (1 oz.) 27 110 100 11 2 5 105 1 0 1 0
Chipotle Ranch Dressing (1 oz.) 27 110 100 11 2 5 180 1 0 1 0
OTHER FAVORITES
0 -20 -20 -3 -1 0 -50 2 7 1 1
Three Cheese Quesadilla 385 1120 630 70 30 130 1940 87 7 4 39
Three Cheese Chicken Quesadilla 470 1200 630 70 30 175 2340 89 8 4 56
Nachos Grande 459 1270 710 78 27 120 1850 112 20 2 37
Nachos Grande Chicken 544 1340 700 78 27 175 2260 114 22 4 54
Chicken Tortilla Soup a la carte 318 200 60 6 3 35 1340 24 3 2 13
Chicken Tortilla Soup with two flour tortillas 410 480 150 16 6 35 2020 66 5 2 19
Chicken Tortilla Soup with Side Salad 434 245 60 6 3 35 1520 32 5 4 16
Chicken Tortilla Soup with Original Fish Taco® 467 500 210 23 5 55 1790 51 7 4 23
Chicken Tortilla Soup with Fish Taco Especial 498 560 260 28 7 65 1880 53 8 5 26
Chicken Tortilla Soup with Chicken Taco 476 450 170 18 6 70 1720 47 7 4 26
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
KIDS (Excludes Drinks)
Fish Taco, pinto beans, mini churro 269 500 210 23 4.5 35 730 59 11 6 14
Fish Taco, chips, mini churro 200 640 300 34 4 30 670 70 8 6 14
Fish Taco, black beans, mini churro 265 480 190 21 3.5 30 720 54 6 9 17
Fish Taco, rice, mini churro 234 490 200 22 3 30 600 62 4 7 13
Fish Taco, applesauce, mini churro 263 460 190 21 3 30 390 57 5 25 11
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
Bean & Cheese Burrito, pinto beans, mini churro 395 790 300 33 16 70 1720 98 15 6 25
Bean & Cheese Burrito, chips, mini churro 326 930 390 44 15 60 1670 110 11 6 25
Bean & Cheese Burrito, black beans, mini churro 391 770 280 31 15 65 1710 93 10 8 28
Bean & Cheese Burrito, rice, mini churro 360 780 280 32 14 60 1590 102 8 7 24
Bean & Cheese Burrito, applesauce, mini churro 253 750 270 31 14 60 1380 97 9 25 22
Burritos prepared with Whole Grain Tortillas add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
Cheese Quesadilla, pinto beans, mini churro 310 760 340 38 18 85 1550 79 8 6 28
Cheese Quesadilla, chips, mini churro 241 900 430 48 18 80 1500 91 4 6 28
Cheese Quesadilla, black beans, mini churro 306 740 320 36 17 80 1550 74 3 8 31
Cheese Quesadilla, rice, mini churro 275 760 320 36 17 80 1420 82 1 6 27
Cheese Quesadilla, applesauce, mini churro 304 720 310 35 17 80 1220 77 2 25 25
Chicken Taquitos (2), pinto beans, mini churro 258 430 140 16 7 65 670 53 10 5 18
Chicken Taquitos (2), chips, mini churro 190 570 240 27 7 60 630 65 6 5 19
Chicken Taquitos (2), black beans, mini churro 258 420 140 15 7 65 680 48 4 7 23
Chicken Taquitos (2), rice, mini churro 224 430 130 15 6 60 550 57 3 5 18
Chicken Taquitos (2), applesauce, mini churro 253 390 120 14 6 60 350 52 4 24 16
Chicken Bites, pinto beans, mini churro 256 450 160 17 4 50 1280 54 9 5 21
Chicken Bites, chips, mini churro 187 580 250 28 4 45 1230 66 6 5 21
Chicken Bites, black beans, mini churro 252 420 140 15 3 45 1280 49 4 7 24
Chicken Bites, rice, mini churro 221 440 140 16 3 45 1150 57 2 5 20
Chicken Bites, applesauce, mini churro 250 400 130 15 3 45 950 52 3 24 18
LIGHTER FARE
HEALTHMEX®
HealthMex® Grilled Ono Taco 149 150 15 2 0 20 290 21 3 2 13
HealthMex® Grilled Ono 2 Taco Plate 457 670 170 19 2.5 40 1250 98 18 5 31
HealthMex® Grilled Chicken Taco 141 130 10 1 0 20 340 22 3 2 10
HealthMex® Grilled Chicken 2 Taco Plate 448 630 150 17 2 40 1300 98 19 4 25
HealthMex® Grilled Ono Burrito 380 560 100 12 3 55 1550 74 9 7 40
Health Mex® Grilled Chicken Burrito 354 500 80 9 3 50 1600 74 10 6 29
Health Mex® Grilled Veggie Burrito 377 490 80 9 3 0 1260 80 11 9 13
FROM THE SEA
The Original Fish Taco® 149 300 150 17 2 20 450 27 4 2 10
Fish Taco Especial 180 360 200 22 4 30 540 29 5 3 13
Chile-Lime Wild Salmon 149 230 80 9 1.5 25 190 25 4 2 13
Grilled Ono 149 230 80 8 1.5 20 240 26 4 2 13
Blackened Ono 149 230 90 10 1.5 20 360 26 4 1 12
Carnitas Street Taco (3 tacos) with chips & pinto beans 370 660 240 27 4.5 60 1110 80 19 2 25
Taco Plates prepared with black beans and rice add the following values:
34 -150 -115 -13 -1 5 -70 -14 -9 2 3
FROM THE LAND
Classic Grilled Chicken 158 250 110 12 3.5 35 380 23 4 2 13
Classic Grilled Steak 143 200 70 8 3 30 340 22 4 2 12
Carnitas Street Taco 67 100 40 4 1 20 160 8 2 1 7
Chicken Street Taco 70 90 25 2.5 0.5 20 180 9 3 0 8
Steak Street Taco 70 90 35 4 1 20 190 9 2 1 8
Carnitas Street Taco Plate (3 tacos with black beans & rice) 404 510 125 14 4 65 1040 66 10 4 28
Chicken Street Taco (3 tacos) with chips & pinto beans 378 630 200 22 3 60 1180 81 20 2 30
Chicken Street Taco Plate (3 tacos with black beans & rice) 412 480 85 9 2 65 1110 67 11 4 33
Steak Street Taco (3 tacos) with chips & pinto beans 378 650 230 26 4 55 1190 81 19 2 28
Steak Street Taco Plate (3 tacos with black beans & rice) 412 500 115 13 3 60 1120 66 10 4 31
FROM THE GARDEN
Balsamic & Roasted Veggie Salad 408 310 100 11 3.5 40 950 29 7 14 20
Chopped Salad 471 460 220 24 6 70 1250 36 10 10 28
Chipotle Ranch Salad 434 450 280 31 6 50 1220 22 8 8 20
Chicken Tortilla Soup with two flour tortillas 410 480 150 16 6 35 2020 66 5 2 19
Chicken Tortilla Soup with Side Salad 434 245 60 6 3 35 1520 32 5 4 16
Chicken Tortilla Soup with Original Fish Taco® 467 500 210 23 5 55 1790 51 7 4 23
Chicken Tortilla Soup with Fish Taco Especial 498 560 260 28 7 65 1880 53 8 5 26
Chicken Tortilla Soup with Chicken Taco 476 450 170 18 6 70 1720 47 7 4 26
KIDS
Fish Taco, pinto beans, mini churro 269 500 210 23 4.5 35 730 59 11 6 14
Fish Taco, black beans, mini churro 265 480 190 21 3.5 30 720 54 6 9 17
Fish Taco, rice, mini churro 234 490 200 22 3 30 600 62 4 7 13
Fish Taco, applesauce, mini churro 263 460 190 21 3 30 390 57 5 25 11
Chicken Taquitos (2), pinto beans, mini churro 258 430 140 16 7 65 670 53 10 5 18
Chicken Taquitos (2), chips, mini churro 190 570 240 27 7 60 630 65 6 5 19
Chicken Taquitos (2), black beans, mini churro 258 420 140 15 7 65 680 48 4 7 23
Chicken Taquitos (2), rice, mini churro 224 430 130 15 6 60 550 57 3 5 18
Chicken Taquitos (2), applesauce, mini churro 253 390 120 14 6 60 350 52 4 24 16
Chicken Bites, pinto beans, mini churro 256 450 160 17 4 50 1280 54 9 5 21
Chicken Bites, chips, mini churro 187 580 250 28 4 45 1230 66 6 5 21
Chicken Bites, black beans, mini churro 252 420 140 15 3 45 1280 49 4 7 24
Chicken Bites, rice, mini churro 221 440 140 16 3 45 1150 57 2 5 20
Chicken Bites, applesauce, mini churro 250 400 130 15 3 45 950 52 3 24 18
EXTRAS
Side Salad 116 45 0 0 0 0 180 8 2 2 3
Chips, regular 51 260 120 13 1 0 290 33 4 0 3
Chips, large 113 570 260 29 2.5 0 650 74 9 0 7
Pinto Beans, regular 116 110 10 2 0.5 0 340 22 8 0 2
Pinto Beans, large 343 300 25 3 1 0 940 65 24 1 5
Black Beans, regular 116 100 5 1 0 0 340 17 2 2 6
Black Beans, large 343 280 5 1 0 0 950 50 7 7 17
Rice, regular 85 120 10 1 0 0 220 25 1 1 2
Rice, large 227 310 25 3 0 0 580 67 2 2 5
Applesauce 113 80 0 0 0 0 10 20 2 19 0
Guacamole (.5 oz.) - Taco portion 14 23 20 2 0 0 18 1 1 0 1
SALSAS & SAUCES (1 oz.)
Mild Salsa 27 5 0 0 0 0 180 1 0 1 0
Salsa Fresca 27 5 0 0 0 0 95 1 0 1 0
Roasted Chipotle Salsa 27 5 0 0 0 0 120 1 0 1 0
Tomatillo Salsa 27 5 0 0 0 0 150 1 0 0 0
Picante Salsa 27 20 10 1 0 0 200 2 1 0 1
Chipotle Sauce 27 110 100 11 2 5 105 1 0 1 0
Chipotle Picante Sauce 27 100 90 10 2 5 110 1 0 1 0
White Sauce 27 110 100 11 2 5 95 1 0 1 0
DRINKS & DESSERT
Soda & Iced Tea, Regular
Milk 2% Reduced Fat 227 130 45 5 3 25 130 13 0 13 10
Barq's Root Beer 418 200 0 0 0 0 43 55 0 55 0
Caffeine-free Diet Coke 418 0 0 0 0 0 17 0 0 0 0
Coca-Cola Classic 418 180 0 0 0 0 5 49 0 49 0
Coca-Cola Zero 418 0 0 0 0 0 7 0 0 0 0
Diet Coke 418 0 0 0 0 0 17 0 0 0 0
Dr Pepper 418 260 0 0 0 0 79 72 0 70 0
Fresca 418 0 0 0 0 0 0 0 0 0 0
Hi-C Flashn' Fruit Punch 418 190 0 0 0 0 16 51 0 51 0
Lipton Iced Tea 418 0 0 0 0 0 0 0 0 0 0
Minute Maid Lemonade 418 180 0 0 0 0 74 46 0 46 0
Minute Maid Light Lemonade 418 5 0 0 0 0 6 1 0 0 0
Nestea Peach Iced Tea 418 140 0 0 0 0 13 38 0 38 0
Nestea Raspberry Iced Tea 418 140 0 0 0 0 14 38 0 37 0
Sprite 418 180 0 0 0 0 40 47 0 47 0
Vanilla Coke 418 190 0 0 0 0 7 51 0 51 0
Soda & Iced Tea, Large
Barq's Root Beer 608 290 0 0 0 0 62 80 0 80 0
Caffeine-free Diet Coke 608 0 0 0 0 0 25 0 0 0 0
Coca-Cola Classic 608 260 0 0 0 0 7 71 0 71 0
Coca-Cola Zero 608 0 0 0 0 0 10 0 0 0 0
Diet Coke 608 0 0 0 0 0 25 0 0 0 0
Dr Pepper 608 380 0 0 0 0 110 105 0 101 0
Fresca 608 0 0 0 0 0 0 0 0 0 0
Hi-C Flashn' Fruit Punch 608 280 0 0 0 0 23 74 0 74 0
Lipton Iced Tea 608 0 0 0 0 0 0 0 0 0 0
Minute Maid Lemonade 608 260 0 0 0 0 108 67 0 67 0
Minute Maid Light Lemonade 608 10 0 0 0 0 9 1 0 0 0
Nestea Peach Iced Tea 608 210 0 0 0 0 19 55 0 55 0
Nestea Raspberry Iced Tea 608 210 0 0 0 0 20 55 0 54 0
Sprite 608 260 0 0 0 0 58 69 0 69 0
Vanilla Coke 608 280 0 0 0 0 10 75 0 75 0
Barq's Root Beer 228 110 0 0 0 0 23 30 0 30 0
Caffeine-free Diet Coke 228 0 0 0 0 0 9 0 0 0 0
Coca-Cola Classic 228 98 0 0 0 0 0 27 0 27 0
Coca-Cola Zero 228 0 0 0 0 0 0 0 0 0 0
Diet Coke 228 0 0 0 0 0 9 0 0 0 0
Dr Pepper 228 100 0 0 0 0 30 27 0 26 0
Fresca 228 0 0 0 0 0 0 0 0 0 0
Hi-C Flashn' Fruit Punch 228 104 0 0 0 0 9 28 0 28 0
Lipton Iced Tea 228 0 0 0 0 0 0 0 0 0 0
Minute Maid Lemonade 228 96 0 0 0 0 41 25 0 25 0
Minute Maid Light Lemonade 228 0 0 0 0 0 0 0 0 0 0
Nestea Peach Iced Tea 228 77 0 0 0 0 7 21 0 20 0
Nestea Raspberry Iced Tea 228 77 0 0 0 0 8 21 0 20 0
Sprite 228 96 0 0 0 0 22 26 0 26 0
Vanilla Coke 228 106 0 0 0 0 9 28 0 28 0
Dessert
Churro 45 170 70 8 2 20 140 22 0 9 2

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, ingredient substitutions, and/or season of the year. Due to federal rounding regulations, the calculation of an entire meal may vary slightly from the sum of each menu item in the meal. This information is effective as of August 2011.

Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium.



Featured Item: Hand Battered Fish Tacos Find a Rubio's Near You
Facebook Twitter Flickr