Nutrition
Burritos (chips not included)
Big Burrito Especial Chicken 523 830 290 32 7 80 2030 99 7 9 38 35 20 25 20
Big Burrito Especial Steak 523 870 350 38 11 65 2360 99 7 8 32 40 20 20 15
Grilled Mesquite Shrimp Burrito 365 710 300 34 11 220 2100 72 5 5 30 20 45 20 10
Mahi Mahi Burrito 317 700 380 42 12 65 1150 49 4 5 34 20 40 25 15
Blackened Mahi Mahi Burrito 319 620 270 30 6 35 1600 61 7 6 30 30 20 50 25
Fish Burrito 370 710 360 40 8 80 1520 71 6 10 25 30 20 20 25
Bean & Cheese Burrito 373 700 290 33 17 85 1750 75 12 5 29 25 80 30 4
Carnitas Rajas Burrito 419 740 360 39 13 85 1970 75 4 10 34 25 40 20 70
Chicken Rajas Burrito 418 750 220 25 10 100 1840 77 4 8 42 30 40 20 60
Steak Rajas Burrito 418 790 280 31 13 85 2170 77 4 7 36 35 40 20 60
Grilled Veggie Burrito 353 630 260 29 9 35 1290 73 4 7 19 25 40 15 30
Baja Grill Burrito Chicken 373 620 230 26 9 125 1890 53 4 7 46 25 40 30 25
Baja Grill Burrito Steak 373 670 310 34 14 100 2320 53 4 6 38 30 40 30 20
Chile Lime Salmon Burrito 319 660 320 36 7 50 1070 61 6 5 23 20 20 15 35
HealthMex Veggie Burrito 387 460 90 10 2.5 0 1240 78 8 9 13 25 20 30 70
HealthMex Chicken Burrito 356 500 90 10 2.5 70 1700 70 6 7 34 25 15 25 15
HealthMex Mahi Mahi Burrito 345 510 130 15 3 25 1190 68 6 6 29 25 15 25 10
Tacos
World Famous Fish Taco 145 270 130 14 2 35 420 29 3 3 10 15 8 4 15
Fish Taco Especial 177 330 180 20 4.5 50 510 30 4 4 13 15 15 8 15
Carnitas Rajas Taco 143 210 100 11 2 20 420 23 3 3 9 15 8 8 35
Grilled Chicken Taco 157 280 130 15 4 40 450 22 3 2 15 15 15 10 10
Grilled Steak Taco 143 220 90 10 4 30 520 22 3 1 13 15 15 10 8
Grilled Mahi Mahi Taco 165 300 160 17 4 25 250 22 4 2 15 10 15 8 15
Blackened Mahi Mahi Taco 149 250 90 11 2 15 490 25 4 2 14 15 8 25 20
Grilled Mesquite Shrimp Taco 131 230 110 12 2 90 540 22 3 1 9 10 8 6 6
HealthMex Chicken Taco 140 150 15 1.5 0 30 400 21 3 2 12 15 6 15 10
HealthMex Mahi Mahi Taco 143 160 35 4 0.5 10 200 21 3 2 12 10 6 15 8
Chile Lime Salmon Taco 149 270 120 14 2.5 25 220 26 4 1 11 10 8 6 25
Tacos Prepared with Flour Tortillas add the following values:
  -1 20 20 2 1 0 270 1 -2 1 1 -4 2 2 0  
Street Tacos
Carnitas - street tacos 67 100 45 5 1.5 20 250 9 2 2 7 4 0 2 6
Chicken - street tacos 70 100 30 4 0.5 25 240 9 2 1 10 4 2 4 4
Steak 70 120 50 6 2 20 380 9 2 0 8 6 2 2 2
Grilled Gourmet Tacos
Grilled Portobello & Poblano 177 310 170 19 6 25 340 25 4 3 12 15 30 8 6
Grilled Chicken 162 360 190 21 7 65 670 23 3 2 22 15 30 8 6
Grilled Steak 162 370 210 23 8 55 800 23 3 1 20 15 30 8 6
Garlic Herb Shrimp 162 360 200 22 7 80 580 23 3 1 19 15 30 10 6
Tacos Prepared with Flour Tortillas add the following values:
  -1 20 20 2 1 0 270 1 -2 1 1 -4 2 2 0  
Salads, Wrapsaladas and Bowls (dressing not included)
Chicken Chopped Salad 411 410 160 17 6 95 1100 31 7 8 35 15 35 35 90
Chicken Chopped Wrapsalada 371 640 230 25 10 95 1540 68 7 6 39 30 30 35 50
Chicken Chipotle Ranch Salad 403 460 180 20 3 75 1080 40 8 8 30 20 15 45 45
Chicken Chipotle Ranch Wrapsalada 420 560 190 21 3.5 75 1610 61 7 6 33 15 10 35 40
Chicken Fiesta Salad 363 300 130 15 5 90 910 11 4 6 32 15 20 45 45
Chicken Fiesta Wrapsalada 380 540 210 23 10 90 1360 51 6 7 36 30 20 45 35
Chicken Grilled Grande Bowl 499 550 160 18 7 95 1540 61 8 8 40 25 30 25 60
Salads, Wrapsaladas and Bowls (dressing/sauce included)
Chicken Chopped Salad 482 570 300 33 9 100 1480 34 7 10 36 15 35 40 100
Chicken Chopped Wrapsalada 441 800 360 40 10 100 2070 72 9 9 41 25 40 35 45
Chicken Chipotle Ranch Salad 459 520 310 35 6 80 1460 24 6 9 30 20 15 50 50
Chicken Chipotle Ranch Wrapsalada 475 770 380 42 8 80 2070 65 9 10 36 25 25 40 40
Chicken Fiesta Salad 420 590 410 46 11 105 1130 13 4 7 32 15 25 45 45
Chicken Fiesta Wrapsalada 436 830 480 53 12 105 1740 53 8 7 38 25 35 35 30
Chicken Grilled Grande Bowl 527 700 300 33 9 105 1650 61 8 8 40 25 30 25 60
Side Salad Chipotle Ranch 187 300 250 28 5 20 570 9 2 4 3 8 4 15 15
Dressings
Chipotle Dressing (2oz) 71 160 140 15 2.5 5 380 3 1 2 1 0 2 8 6
Creamy Mandarin (2 oz) 57 180 160 18 2.5 10 135 6 0 5 0 0 2 6 15
Chipotle Ranch (2 oz) 57 210 190 21 4 10 390 2 0 2 1 0 4 4 0
Enchiladas (single)
Cheese 168 340 190 21 12 65 570 23 3 2 17 10 50 30 6
Carnitas 199 380 210 23 13 80 810 24 3 3 23 15 50 30 8
Chicken 202 390 190 21 12 90 800 23 3 2 27 15 50 30 6
Other Favorites
Cheese Quesadilla 387 1070 600 67 28 125 1820 85 8 5 38 25 100 45 15
Chicken Quesadilla 472 1190 620 69 29 195 2370 87 8 6 61 30 100 45 20
Steak Quesadilla 472 1230 680 75 32 175 2710 87 8 5 55 35 100 45 15
Nachos Grande 459 1270 710 78 27 120 1850 112 20 2 37 20 100 40 15
Nachos Grande Chicken 544 1390 720 80 28 190 2400 114 20 3 60 25 100 40 20
Nachos Grande Steak 544 1430 780 87 31 175 2730 114 20 2 54 30 100 40 15
Chicken Taquitos (3) 211 270 70 8 2 45 360 33 4 1 16 4 8 15 10
Sides
Rice, regular 85 120 10 1 0 0 220 25 1 1 2 4 0 2 2
Rice, large 227 310 25 3 0 0 580 67 2 2 5 10 2 6 4
Pinto Beans, large 343 300 25 2.5 1 0 940 65 24 1 5 15 15 0 0
Pinto Beans, regular 116 110 10 2 0.5 0 340 22 8 0 2 6 6 0 0
Black Beans, regular 116 100 5 1 0 0 340 17 2 2 6 10 2 0 0
Black Beans, large 343 280 5 0.5 0 0 950 50 7 7 17 30 2 2 0
Chips, regular 51 260 120 13 1 0 290 33 4 0 3 6 6 0 0
Chips, large 113 570 260 29 2.5 0 650 74 9 0 7 15 15 0 0
Guacamole & Chips 266 790 440 49 6 0 920 85 16 2 10 20 20 20 20
Desserts
Brownie 85 430 200 22 6 50 270 57 2 37 6 30 20 10 20
Churro 45 170 70 8 2 20 140 22 0 9 2 0 20 0 0
Salsas
Salsa Picante 28 20 10 1 0 0 200 2 1 0 1 0 0 4 0
Salsa Roasted Chipotle 28 5 0 0 0 0 120 1 0 1 0 2 0 10 2
Salsa Verde 28 5 0 0 0 0 150 1 0 0 0 0 0 2 0
Salsa Regular 28 5 0 0 0 0 180 1 0 1 0 0 0 4 4
Kid's Meal
Cheese Quesadilla 169 500 240 27 14 70 1030 44 1 3 23 15 60 20 0
Chicken Taquitos (2) 116 230 90 10 4.5 50 270 21 2 0 15 2 20 6 2
Bean & Cheese Burrito 254 530 200 23 11 50 1200 63 8 3 20 20 50 15 0
Add Mini Churro 23 80 35 4 1 10 70 11 0 5 1 0 0 0 0

*Contains less than 2% of the daily value for this nutrient.
*Percentage of Daily Recommended Dietary Allowance from USDA.

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, and season of the year.