Nutrition Calculator

At Rubio's, we've always had one goal in mind – serving the freshest and best tasting food around. And we're dedicated to the idea that food doesn't have to be boring to be good for you. With great food being our philosophy, it is only natural that nutrition is important to us, too.

Check out our nutrition calculator to tally the nutritional values for your meal in 3 easy steps:

  1. Locate the menu item(s) that you will be enjoying
  2. Build your meal by entering the quantity for each item in the corresponding box to the right of the item
  3. Click on the "Calculate" button and your total will appear on the next page

Items

FEATURED CATCH
TACOS
Mango Habanero Ono Taco 150 220 50 4 1 20 420 29 4 7 12
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 4 -4 0 1
TWO TACO PLATES
Mango Habanero Ono Taco Plate 516 650 130 11 4 45 1390 105 15 14 30
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and chips add the following values:
-34 140 110 12 1 -5 70 9 3 0 1
Taco Plates prepared with black beans and chips add the following values:
-34 130 105 11 1 -5 70 4 -3 2 5
Taco Plates prepared with black beans and rice add the following values:
0 -10 -5 -1 0 0 0 -5 -6 2 4
THE ORIGINAL FISH TACO®
TACOS
The Original Fish Taco® 149 300 150 17 2 20 450 27 4 2 10
Fish Taco Especial 180 360 200 22 4 30 540 29 5 3 13
Sesame Soy Fish Taco 138 340 160 18 2 20 500 35 4 9 10
Avocado Corn Fish Taco 152 340 180 20 3 20 560 30 4 1 11
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
TWO TACO PLATES with pinto beans & rice
The Original Fish Taco® Plate 499 820 320 36 4 50 1470 101 16 5 24
Fish Taco Especial Plate 562 950 420 47 9 70 1640 104 18 6 31
Sesame Soy Fish Taco Plate 477 910 350 39 5 50 1560 116 16 19 24
Avocado Corn Fish Taco Plate 505 910 380 42 6 50 1670 106 18 3 26
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and chips add the following values:
-34 140 110 12 1 -5 70 9 3 0 1
Taco Plates prepared with black beans and chips add the following values:
-34 130 105 11 1 -5 70 4 -3 2 5
Taco Plates prepared with black beans and rice add the following values:
0 -10 -5 -1 0 0 0 -5 -6 2 4
SEAFOOD TACOS
TACOS
Grilled Chile-Lime Wild Salmon Taco 149 230 80 9 1.5 25 190 25 4 2 13
Grilled Ono Taco 149 230 80 8 1.5 20 240 26 4 2 13
Blackened Ono Taco 149 230 90 10 1.5 20 360 26 4 1 12
Garlic Herb Shrimp Grilled Gourmet Taco™ 163 340 170 19 7 80 570 23 4 2 19
Smoky Red Chile Hand-Battered Shrimp Taco 132 310 140 15 2 25 430 31 3 1 9
Salsa Verde Pan-Seared Shrimp Taco 141 260 120 13 3.5 60 310 22 4 1 12
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
TWO TACO PLATES with pinto beans & rice
Grilled Chile-Lime Wild Salmon Taco Plate 502 700 190 21 4 60 980 97 17 4 30
Grilled Ono Taco Plate 502 700 180 20 4 50 1080 97 16 5 31
Blackened Ono Taco Plate 502 700 200 22 5 50 1320 97 17 3 29
Garlic Herb Shrimp Grilled Gourmet Taco™ Plate 528 900 370 41 15 170 1690 93 16 3 41
Smoky Red Chile Hand-Battered Shrimp Taco Plate 448 820 300 33 4 55 1370 105 14 3 22
Salsa Verde Pan-Seared Shrimp Taco Plate 465 730 250 28 7 125 1130 88 15 3 28
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and chips add the following values:
-34 140 110 12 1 -5 70 9 3 0 1
Taco Plates prepared with black beans and chips add the following values:
-34 130 105 11 1 -5 70 4 -3 2 5
Taco Plates prepared with black beans and rice add the following values:
0 -10 -5 -1 0 0 0 -5 -6 2 4
SEAFOOD BURRITOS
Grilled Chile-Lime Wild Salmon Burrito 365 700 290 32 8 50 1180 76 6 4 30
Grilled Mesquite Shrimp Burrito 363 730 310 34 12 220 2200 75 4 4 31
Grilled Ono Burrito 365 700 270 31 7 40 1280 76 5 5 30
Blackened Ono Burrito 365 680 270 30 7 40 1510 77 6 4 28
Beer-Battered Fish Burrito 368 810 430 48 10 45 1660 70 6 6 18
Cabo Plate A Shrimp Burrito & The Original Fish Taco® 713 1230 440 49 15 260 3110 152 16 9 45
Burritos prepared with whole grain tortillas add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
HealthMex® Grilled Ono Burrito 343 510 100 11 3 35 1440 73 9 6 31
Burritos prepared with flour tortillas add the following values:
0 20 20 3 1 0 50 -2 -7 -1 -1
CHICKEN & STEAK
TACOS
Chicken Grilled Gourmet Taco™ 163 320 160 17 7 55 600 24 4 2 20
Steak Grilled Gourmet Taco™ 163 330 170 19 7 55 610 24 3 2 19
Classic Grilled Chicken Taco 158 250 110 12 3.5 35 380 23 4 2 13
Classic Grilled Steak Taco 143 200 70 8 3 30 340 22 4 2 12
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
Rubio's Street Tacos® – Grilled Chicken 70 90 25 2.5 0.5 20 180 9 3 0 8
Rubio's Street Tacos® – Grilled Steak 70 90 35 4 1 20 190 9 2 1 8
Rubio's Street Tacos® – Carnitas 67 100 40 4 1 20 160 8 2 1 7
TWO TACO PLATES with pinto beans & rice
Chicken Grilled Gourmet Taco™ Plate 528 870 330 37 14 115 1760 93 17 4 43
Steak Grilled Gourmet Taco™ Plate 528 880 360 40 15 115 1770 93 16 4 42
Classic Grilled Chicken Taco Plate 517 720 240 26 8 75 1320 92 17 4 30
Classic Grilled Steak Taco Plate 488 620 160 18 6 65 1230 91 16 4 28
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Taco Plates prepared with pinto beans and chips add the following values:
-34 140 110 12 1 -5 70 9 3 0 1
Taco Plates prepared with black beans and chips add the following values:
-34 130 105 11 1 -5 70 4 -3 2 5
Taco Plates prepared with black beans and rice add the following values:
0 -10 -5 -1 0 0 0 -5 -6 2 4
THREE TACO PLATES with pinto beans & rice
Rubio's Street Taco® Plate – Grilled Chicken 412 490 90 10 2 65 1110 72 17 2 29
Rubio's Street Taco® Plate – Grilled Steak 412 510 120 14 3 60 1120 72 16 2 27
Rubio's Street Taco® Plate – Carnitas 404 520 130 15 3.5 65 1040 71 16 2 24
Taco Plates prepared with pinto beans and chips add the following values:
-34 140 110 12 1 -5 70 9 3 0 1
Taco Plates prepared with black beans and chips add the following values:
-34 130 105 11 1 -5 70 4 -3 2 5
Taco Plates prepared with black beans and rice add the following values:
0 -10 -5 -1 0 0 0 -5 -6 2 4
BURRITOS Excludes chips
Burrito Especial Chicken 521 820 280 31 9 60 1980 102 7 7 33
Burrito Especial Steak 521 840 300 34 9 60 1990 102 7 8 32
Baja Grill Burrito® Chicken 371 630 250 28 11 95 1800 55 5 5 40
Baja Grill Burrito® Steak 371 650 280 32 12 95 1820 55 4 5 38
Burritos prepared with whole grain tortillas add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
Health Mex® Chicken Burrito 354 500 80 9 3 50 1600 74 10 6 29
Burritos prepared with flour tortillas add the following values:
0 20 20 3 1 0 50 -2 -7 -1 -1
SALADS & BOWLS
SALADS
Balsamic & Roasted Veggie Salad with Chicken 408 310 100 11 3.5 40 950 29 7 14 20
Chopped Salad with Chicken 471 460 220 24 6 70 1250 36 10 10 28
Chipotle Ranch Salad with Chicken 434 450 280 31 6 50 1220 22 8 8 20
Grilled Grande Bowl™ with Chicken 527 630 240 27 8 80 1490 62 10 9 34
Side Salad 145 90 25 3 1 0 380 12 2 7 3
Balsamic Vinaigrette (1 oz.) 27 45 25 3 1 0 190 4 0 4 0
Chipotle Dressing (1 oz.) 27 110 100 11 2 5 105 1 0 1 0
Chipotle Ranch Dressing (1 oz.) 27 110 100 11 2 5 180 1 0 1 0
OTHER FARE & KIDS
OTHER FARE
Portobello & Poblano Taco 177 290 150 17 6 25 330 26 4 3 12
Tacos prepared with a flour tortilla add the following values:
-1 50 30 5 1.5 0 340 2 -2 0 1
Portobello & Poblano Taco Plate with pinto beans & rice 556 810 320 36 12 55 1220 98 17 6 27
Taco Plates prepared with flour tortillas add the following values:
-2 100 60 10 3 0 680 4 -4 0 2
Grilled Veggie Burrito 445 770 320 35 12 30 1520 83 7 8 22
Bean & Cheese Burrito 371 760 330 37 19 85 1860 78 11 3 30
Chicken Tortilla Soup with Two Flour Tortillas 410 480 150 16 6 35 2020 66 5 2 19
Chicken Tortilla Soup with Side Salad 462 290 80 9 3 35 1720 36 4 9 16
Chicken Tortilla Soup a la carte 318 200 60 6 3 35 1340 24 3 2 13
Quesadilla 385 1120 630 70 30 130 1940 87 7 4 39
Quesadilla with Grilled Chicken 470 1200 630 70 30 175 2340 89 8 4 56
Nachos 459 1270 710 78 27 120 1850 112 20 2 37
Nachos with Grilled Chicken 544 1340 700 78 27 175 2260 114 22 4 54
Items prepared with a whole grain tortilla add the following values:
0 -20 -20 -3 -1 0 -50 2 7 1 1
EXTRAS
Chips, regular 51 260 120 13 1 0 290 33 4 0 3
Chips, large 113 570 260 29 2.5 0 650 74 9 0 7
Pinto Beans, regular 116 110 10 2 0.5 0 340 22 8 0 2
Pinto Beans, large 343 300 25 3 1 0 940 65 24 1 5
Black Beans, regular 116 100 5 1 0 0 340 17 2 2 6
Black Beans, large 343 280 5 1 0 0 950 50 7 7 17
Rice, regular 85 120 10 1 0 0 220 25 1 1 2
Rice, large 227 310 25 3 0 0 580 67 2 2 5
Churro 45 170 70 8 2 20 140 22 0 9 2
KIDS (Excludes Drinks)
Fish Taco 126 290 150 17 2 20 310 26 3 1 10
Bean & Cheese Burrito 252 580 240 27 13 50 1300 66 7 1 21
Cheese Quesadilla 167 560 280 31 16 70 1140 46 0 1 24
Chicken Taquitos (2) 116 230 90 10 5 50 270 21 2 0 15
Chicken Bites 113 240 100 11 2 35 870 21 1 0 17
Add your choice of the following sides: 0 0 0 0 0 0 0 0 0 0 0
add pinto beans, mini churro 143 210 60 7 3 15 420 33 8 5 4
add chips, mini churro 74 340 150 17 2 10 360 44 4 5 4
add black beans, mini churro 139 180 40 5 2 10 410 28 3 7 7
add rice, mini churro 108 200 45 5 1 10 290 36 1 5 3
add applesauce, mini churro 137 160 35 4 1 10 80 31 2 24 1
DRINKS
REGULAR
Barq's Root Beer® 418 200 0 0 0 0 43 55 0 55 0
Caffeine-free Diet Coke® 418 0 0 0 0 0 17 0 0 0 0
Coca-Cola Classic® 418 180 0 0 0 0 5 49 0 49 0
Coca-Cola Zero® 418 0 0 0 0 0 7 0 0 0 0
Diet Coke® 418 0 0 0 0 0 17 0 0 0 0
Dr Pepper® 418 260 0 0 0 0 79 72 0 70 0
Hi-C® Flashn' Fruit Punch® 418 190 0 0 0 0 16 51 0 51 0
Lipton® Iced Tea 418 0 0 0 0 0 0 0 0 0 0
Minute Maid® Lemonade 418 180 0 0 0 0 74 46 0 46 0
Minute Maid® Light Lemonade 418 5 0 0 0 0 6 1 0 0 0
Nestea® Peach Iced Tea 418 140 0 0 0 0 13 38 0 38 0
Nestea® Raspberry Iced Tea 418 140 0 0 0 0 14 38 0 37 0
Sprite® 418 180 0 0 0 0 40 47 0 47 0
Vanilla Coke® 418 190 0 0 0 0 7 51 0 51 0
LARGE
Barq's Root Beer® 608 290 0 0 0 0 62 80 0 80 0
Caffeine-free Diet Coke® 608 0 0 0 0 0 25 0 0 0 0
Coca-Cola Classic® 608 260 0 0 0 0 7 71 0 71 0
Coca-Cola Zero® 608 0 0 0 0 0 10 0 0 0 0
Diet Coke® 608 0 0 0 0 0 25 0 0 0 0
Dr Pepper® 608 380 0 0 0 0 110 105 0 101 0
Hi-C® Flashn' Fruit Punch® 608 280 0 0 0 0 23 74 0 74 0
Lipton® Iced Tea 608 0 0 0 0 0 0 0 0 0 0
Minute Maid® Lemonade 608 260 0 0 0 0 108 67 0 67 0
Minute Maid® Light Lemonade 608 10 0 0 0 0 9 1 0 0 0
Nestea® Peach Iced Tea 608 210 0 0 0 0 19 55 0 55 0
Nestea® Raspberry Iced Tea 608 210 0 0 0 0 20 55 0 54 0
Sprite® 608 260 0 0 0 0 58 69 0 69 0
Vanilla Coke® 608 280 0 0 0 0 10 75 0 75 0
KIDS
Milk 2% Reduced Fat, rBST-free 227 130 45 5 3 25 130 13 0 13 10
Barq's Root Beer® 228 110 0 0 0 0 23 30 0 30 0
Caffeine-free Diet Coke® 228 0 0 0 0 0 9 0 0 0 0
Coca-Cola Classic® 228 98 0 0 0 0 0 27 0 27 0
Coca-Cola Zero® 228 0 0 0 0 0 0 0 0 0 0
Diet Coke® 228 0 0 0 0 0 9 0 0 0 0
Dr Pepper® 228 100 0 0 0 0 30 27 0 26 0
Hi-C® Flashn' Fruit Punch® 228 104 0 0 0 0 9 28 0 28 0
Lipton® Iced Tea 228 0 0 0 0 0 0 0 0 0 0
Minute Maid® Lemonade 228 96 0 0 0 0 41 25 0 25 0
Minute Maid® Light Lemonade 228 0 0 0 0 0 0 0 0 0 0
Nestea® Peach Iced Tea 228 77 0 0 0 0 7 21 0 20 0
Nestea® Raspberry Iced Tea 228 77 0 0 0 0 8 21 0 20 0
Sprite® 228 96 0 0 0 0 22 26 0 26 0
Vanilla Coke® 228 106 0 0 0 0 9 28 0 28 0

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, ingredient substitutions, and/or season of the year. Due to federal rounding regulations, the calculation of an entire meal may vary slightly from the sum of each menu item in the meal. This information is effective as of August 2011.

Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium.



Featured Catch: Mango Habanero Ono Taco Find a Rubio's Near You
Facebook Twitter Flickr Pinterest