Nutrition
Burritos (chips not included)
Big Burrito Especial Chicken 513 820 270 30 6 35 1690 115 9 7 23 30 25 30 20
Big Burrito Especial Steak 513 870 320 36 9 65 2260 103 7 7 32 35 20 20 15
Grilled Mesquite Shrimp Burrito 380 740 290 32 10 255 2110 78 6 4 33 20 45 20 10
Mahi Mahi Burrito 371 730 330 37 11 75 1230 56 5 5 42 15 40 30 20
Fish Burrito 360 800 400 45 8 55 1090 73 7 5 28 25 15 15 15
Bean & Cheese Burrito 363 720 280 31 16 85 1640 80 13 3 30 20 80 25 4
Carnitas Rajas Burrito 420 790 420 47 14 90 2080 78 5 8 36 30 40 60 80
Grilled Veggie Burrito 363 690 410 46 11 45 1460 77 6 6 22 25 40 75 100
Baja Grill Burrito Chicken 349 600 210 24 8 105 1650 58 5 6 40 20 40 30 25
Baja Grill Burrito Steak 349 640 270 30 12 85 1980 58 5 5 34 25 40 30 20
Health Mex Chicken Burrito 343 540 120 13 2 75 1660 73 7 7 34 20 20 10 15
Health Mex Mahi Mahi Burrito 343 530 110 13 2 60 1240 72 7 6 35 15 20 10 10
Tacos
World Famous Fish Taco 147 330 160 18 2.5 25 270 29 2 2 12 15 15 4 10
Fish Especial Taco 179 390 210 23 5 40 250 30 3 2 15 15 25 8 15
Carnitas Rajas Taco 152 260 150 17 3 25 770 28 2 4 11 15 10 30 45
Grilled Chicken Taco 160 300 140 15 4 45 450 24 2 2 17 10 25 10 10
Grilled Steak Taco 146 250 90 11 4 35 540 23 2 1 14 15 25 10 8
Grilled Mahi Mahi Taco 166 320 150 16 4 30 240 23 2 1 19 10 25 10 8
Grilled Mesquite Shrimp 141 280 130 14 2.5 110 880 26 2 2 12 8 10 6 6
Health Mex Chicken Taco 132 190 40 4.5 0.5 30 400 23 2 2 13 10 15 6 8
Health Mex Mahi Mahi Taco 141 220 50 5 1 20 210 22 2 2 16 10 15 6 6
Street Tacos
Carnitas 69 110 35 4 1 20 260 9 0 1 8 6 2 2 6
Chicken 69 110 25 3 0.5 30 240 9 0 1 11 4 2 2 4
Steak 69 110 30 3 0.5 20 380 9 0 0 10 6 2 2 2
Grilled Gourmet Tacos
Grilled Portobello & Poblano 202 350 190 21 7 30 360 28 3 3 47 15 45 10 10
Grilled Chicken 184 410 190 21 8 70 570 26 2 2 39 10 45 10 10
Sirloin Steak 184 430 210 24 9 65 710 26 2 1 37 15 45 10 10
Garlic Herb shrimp 182 390 180 20 8 95 340 25 2 2 36 30 45 10 10
Salads and Bowls
Chicken Chopped Salad 384 400 150 17 5 90 1100 31 6 7 35 15 35 30 80
Chicken Tropical Salad 320 230 50 6 0.5 70 580 19 5 13 27 15 10 35 90
Chicken Chipotle Ranch Salad 431 460 180 20 3 75 1200 40 8 8 30 20 15 45 45
Chicken Fiesta Salad 374 340 160 18 7 105 950 11 4 6 34 15 30 45 45
Chicken Grilled Grande Bowl 493 550 160 18 7 95 1500 60 8 8 40 25 30 25 60
Wrapsaladas
Chicken Chopped Wrapsalada 434 660 220 25 7 95 1770 73 6 7 39 10 30 30 50
Chicken Tropical Wrapsalada 329 470 120 14 5 70 1020 59 6 14 31 30 6 50 80
Chicken Chipotle Ranch Wrapsalada 459 660 230 25 4 75 1910 77 8 7 35 15 10 35 35
Chicken Fiesta Wrapsalada 442 660 260 29 8 105 1550 63 6 5 40 10 30 30 30
Dressings
Chipotle Dressing (2oz) 57 280 270 30 5 15 210 1 0 1 0 0 2 0 0
Creamy Mandarin (2 oz) 57 180 160 18 2.5 10 135 6 0 5 0 0 2 6 15
Chipotle Ranch (2 oz) 57 280 270 30 5 15 210 1 0 1 0 0 2 0 0
Roasted Tomato Tomatillo (2 oz) 57 110 90 9 1.5 10 400 4 0 2 1 0 2 2 2
Enchilada Plates
Cheese 555 1140 470 53 24 125 1820 122 9 5 46 40 0 50 8
Carnitas 626 1240 520 58 26 165 2350 124 9 7 58 40 0 50 10
Chicken 626 1240 490 54 24 180 2280 124 9 6 65 40 0 50 10
Other Favorites
Cheese Quesadilla 338 890 530 59 31 115 1430 55 5 4 35 10 100 30 15
Chicken Quesadilla 423 1000 550 61 32 185 1990 57 5 5 58 15 100 30 20
Steak Quesadilla 423 1000 560 62 32 170 2310 56 5 4 57 15 100 30 15
Nachos Grande 451 1330 730 81 30 110 1020 115 5 2 39 15 90 30 20
Nachos Grande Chicken 536 1450 750 83 31 180 1580 117 5 3 62 15 100 30 25
Nachos Grande Steak 536 1450 750 84 31 160 1900 116 5 2 61 15 90 30 20
Chicken Taquitos (3) 186 380 180 21 2 45 300 35 5 1 18 15 20 6 8
Sides
Make it a Plate (Pinto Beans & Chips) 139 350 110 12.5 3 5 570 53 0 0 7 10 0 0 4
Rice, small 57 100 45 5 0 0 140 12 0 1 1 4 0 2 4
Rice, large 227 390 180 21 1.5 0 580 48 2 3 4 15 2 10 15
Pinto Beans, large 347 460 35 4 1.5 10 1140 90 5 0 14 25 15 0 15
Pinto Beans, small 96 130 10 1.5 0.5 5 330 25 1 0 4 6 4 0 4
Black Beans, small 96 110 10 1 0.5 5 240 19 3 3 7 8 2 0 0
Black Beans, large 347 400 25 2.5 1.5 10 830 68 9 9 23 30 4 2 0
Chips, small 43 220 100 11 1 0 240 28 3 0 3 4 4 0 0
Chips, large 113 580 270 29 2.5 0 640 74 9 0 7 10 10 0 0
Guacamole (4 oz) 113 180 150 17 2.5 0 70 8 5 1 2 6 2 15 15
Guacamole & Chips 265 790 440 49 6 0 830 85 16 2 10 20 8 20 4
Brownie 85 430 200 22 6 50 270 57 2 37 6 30 20 10 20
Churro 45 170 70 8 2 20 140 22 0 9 2 0 20 0 0
Salsas
Salsa Picante 28 20 10 1 0 0 200 2 1 0 1 0 0 4 0
Salsa Roasted 28 5 0 0 0 0 120 1 0 1 0 2 0 10 2
Salsa Verde 28 5 0 0 0 0 150 1 0 0 0 0 0 2 0
Salsa Regular 28 5 0 0 0 0 180 1 0 1 0 0 0 4 4
Sauces
White Sauce 28 140 140 15 2.5 10 90 1 0 0 0 0 0 0 0
Chipotle White Sauce 28 140 140 15 2.5 5 105 0 0 0 0 0 0 0 0
Kid's Meal
Cheese Quesadilla 116 360 170 18 10 50 680 32 1 1 17 6 0 15 0
Chicken Taquitos (2) 102 210 80 9 4.5 45 250 18 2 0 13 2 0 6 0
Bean & Cheese Burrito 258 570 190 21 10 45 1190 71 9 2 21 25 0 15 0
Add Mini Churro 23 80 35 4 1 10 70 11 0 5 1 0 10 0 0

*Contains less than 2% of the daily value for this nutrient.
*Percentage of Daily Recommended Dietary Allowance from USDA.

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, and season of the year.