Nutrition
Nutritional Information Nutritional Tips
Burritos (chips not included)
Big Burrito Especial Chicken 521 820 280 31.0 9.0 60 1980 102 7 7 33 20 6 15 15  
Big Burrito Especial Steak 521 900 350 38.0 12.0 65 2470 102 7 7 33 25 6 15 15  
Grilled Mesquite Shrimp Burrito 363 730 310 34.0 12.0 220 2200 75 4 4 31 8 30 15 10  
Mahi Mahi Burrito 346 720 330 37.0 8.0 40 1060 59 5 3 37 6 4 8 25  
Blackened Mahi Mahi Burrito 346 690 290 32.0 8.0 40 2060 60 6 5 41 15 8 60 25  
Fish Burrito 368 750 370 41.0 10.0 75 1620 75 6 9 25 10 6 10 30  
Bean & Cheese Burrito 371 760 330 37.0 19.0 85 1860 78 11 3 30 8 70 25 4  
Carnitas Rajas Burrito 414 790 290 33.0 15.0 85 2000 77 3 8 35 10 30 15 60  
Chicken Rajas Burrito 408 750 240 27.0 12.0 80 1790 76 4 5 37 10 30 15 60  
Steak Rajas Burrito 408 830 310 34.0 15.0 85 2280 76 3 5 36 20 30 15 60  
Grilled Veggie Burrito 348 680 250 27.0 11.0 35 1400 75 3 5 20 8 30 15 50  
Baja Grill Burrito Chicken 371 630 250 28.0 11.0 95 1800 55 5 5 40 6 25 20 25  
Baja Grill Burrito Steak 371 720 340 38.0 16.0 100 2430 56 4 4 39 15 30 20 25  
Chile Lime Salmon Burrito 346 750 370 41.0 9.0 65 1260 62 5 3 31 6 4 10 40  
HealthMex Veggie Burrito 377 500 140 15.0 6.0 0 1380 74 8 8 12 10 4 25 70  
HealthMex Chicken Burrito 354 520 130 14.0 5.0 50 1730 69 7 5 28 10 4 20 10  
HealthMex Mahi Mahi Burrito 380 630 210 23.0 7.0 35 1400 67 6 5 39 10 4 20 10  
Tacos
World Famous Fish Taco 149 270 120 13.0 2.0 35 430 30 4 4 11 15 6 4 15  
Fish Taco Especial 177 320 160 18.0 4.0 45 510 31 5 4 13 15 15 8 20  
Grilled Chicken Taco 158 250 110 12.0 3.5 35 380 23 4 2 13 10 15 8 8  
Grilled Steak Taco 143 220 90 10.0 4.0 30 520 22 3 1 13 15 15 10 8  
Grilled Mahi Mahi Taco 149 250 100 11.0 2.0 15 150 25 4 2 13 10 6 6 20  
Blackened Mahi Mahi Taco 149 240 80 9.0 2.0 15 480 26 4 2 14 15 8 25 20  
Grilled Mesquite Shrimp Taco 132 220 90 10.0 1.5 90 530 23 4 2 9 10 8 4 6  
HealthMex Chicken Taco 141 130 10 1.0 0.0 20 240 22 3 2 10 15 6 15 8  
HealthMex Mahi Mahi Taco 143 170 35 4.0 0.5 10 200 21 3 2 12 15 6 15 8  
Chile Lime Salmon Taco 149 250 110 12.0 2.0 25 220 26 4 2 11 10 8 6 25  
Tacos Prepared with Flour Tortillas add the following values:
-3 50 40 4.0 1.5 0 540 0 -4 2 1 * * * *  
Street Tacos
Carnitas 67 100 45 4.5 1.5 20 250 9 2 2 7 4 * 2 6  
Chicken 70 90 25 2.5 0.0 20 180 9 3 0 8 2 2 2 4  
Steak 70 120 50 6.0 2.0 20 380 9 2 0 8 6 2 2 2  
Grilled Gourmet Tacos
Grilled Portobello & Poblano 177 290 150 17.0 6.0 25 330 26 4 3 12 15 30 8 6  
Grilled Chicken 163 320 160 17.0 7.0 55 600 24 4 2 20 15 30 8 6  
Grilled Steak 163 350 180 21.0 8.0 55 790 24 3 2 19 15 30 8 6  
Garlic Herb Shrimp 163 340 170 19.0 7.0 80 570 23 4 2 19 15 30 10 8  
Tacos Prepared with Flour Tortillas add the following values:
-3 50 40 4.0 1.5 0 540 0 -4 2 1 * * * *  
Salads, Wrapsaladas and Bowls (dressing/sauce included)
Chicken Chipotle Ranch Salad 434 480 290 32.0 6.0 70 1340 23 8 8 24 25 15 25 50  
Chicken Chipotle Ranch Wrapsalada 448 770 410 45.0 11.0 70 2130 62 10 8 30 20 10 25 50  
Chicken Balsamic & Roasted Veggie Salad 408 310 100 11.0 3.5 40 950 29 7 14 20 20 10 15 80  
Chicken Balsamic & Roasted Veggie Wrapsalada 422 610 220 24.0 8.0 40 1740 68 9 14 25 15 8 15 80  
Blackened Mahi Mahi Surfside Citrus Salad 439 520 280 32.0 2.5 30 1590 33 8 14 28 35 15 50 45  
Blackened Mahi Mahi Surfside Citrus Wrapsalada 453 820 400 44.0 7.0 30 2390 72 10 14 34 25 10 50 45  
Chicken Surfside Citrus Salad 434 500 270 30.0 2.0 60 1320 34 7 14 26 25 10 15 50  
Chicken Surfside Citrus Wrapsalada 448 800 390 43.0 7.0 60 2120 73 9 14 32 20 8 15 50  
Chicken Chopped Salad 471 500 230 25.0 6.0 90 1400 37 9 10 33 20 25 20 90  
Chicken Chopped Salad Wrapsalada 428 780 340 38.0 11.0 90 2180 72 10 8 38 10 20 20 45  
Chicken Grilled Grande Bowl 527 630 240 27.0 8.0 80 1490 62 10 9 34 20 25 20 70  
Side Salad 145 90 25 3.0 0.5 0 380 13 2 7 3 6 2 4 4  
Salads, Wrapsaladas and Bowls (dressing/sauce not included)
Chicken Chipotle Ranch Salad 378 260 100 11.0 2.5 60 970 20 8 6 24 25 15 20 50  
Chicken Chipotle Ranch Wrapsalada 392 560 210 24.0 7.0 60 1770 59 10 6 30 20 10 20 50  
Chicken Balsamic & Roasted Veggie Salad 352 250 60 7.0 2.0 60 680 21 6 5 24 20 10 15 90  
Chicken Balsamic & Roasted Veggie Wrapsalada 365 540 180 20.0 7.0 60 1470 60 9 5 30 20 8 15 90  
Blackened Mahi Mahi Surfside Citrus Salad 383 270 80 8.0 2.5 30 1170 23 8 6 28 30 15 50 35  
Blackened Mahi Mahi Surfside Citrus Wrapsalada 397 570 190 21.0 7.0 30 1960 63 10 6 34 25 10 50 35  
Chicken Surfside Citrus Salad 377 250 60 7.0 2.0 60 900 24 7 6 26 25 10 15 40  
Chicken Surfside Citrus Wrapsalada 391 550 180 20.0 7.0 60 1690 63 9 6 31 20 8 15 40  
Chicken Chopped Salad 400 380 130 14.0 4.0 85 1030 33 8 7 32 15 25 15 80  
Chicken Chopped Salad Wrapsalada 357 660 240 27.0 9.0 85 1810 69 9 5 37 10 20 10 35  
Chicken Grilled Grande Bowl 499 550 160 18.0 7.0 95 1540 61 8 8 40 25 30 25 60  
Side Salad 116 45 0 0.0 0.0 0 180 8 2 2 3 6 2 2 4  
Dressings
Chipotle Ranch 57 220 190 21.0 4.0 10 370 3 0 2 0 * * 2 *  
Balsamic 57 90 50 5.0 1.5 0 390 9 0 9 0 * * * *  
Surfside Citrus 57 250 210 23.0 0.0 0 430 10 0 9 1 2 * * 10  
Chopped 71 120 100 11.0 2.0 5 370 3 1 3 1 * * 8 6  
Chipotle 28 110 100 11.0 2.0 5 105 1 0 1 0 * * 2 *  
Enchiladas (single)
Cheese 168 340 190 21.0 12.0 65 570 23 3 2 17 10 50 30 6  
Carnitas 199 380 210 23.0 13.0 80 810 24 3 3 23 15 50 30 8  
Chicken 203 370 190 21.0 12.0 85 740 23 3 2 24 15 50 30 6  
Other Favorites
Cheese Quesadilla 385 1120 630 70.0 30.0 130 1940 87 7 4 39 8 90 35 15  
Chicken Quesadilla 470 1200 630 70.0 30.0 175 2340 89 8 4 56 10 90 35 50  
Steak Quesadilla 470 1270 700 78.0 33.0 180 2820 89 7 4 56 20 90 35 15  
Nachos Grande 459 1270 710 78.0 27.0 120 1850 112 20 2 37 20 100 40 15  
Nachos Grande Chicken 544 1340 700 78.0 27.0 175 2260 114 22 4 54 25 100 35 15  
Nachos Grande Steak 544 1430 780 87.0 31.0 175 2730 114 20 2 54 30 100 40 15  
Chicken Taquitos (3) 211 270 70 8.0 2.0 45 360 33 4 1 16 4 8 15 10  
Sides
Rice, regular 85 120 10 1.0 0.0 0 220 25 1 1 2 4 * 2 2  
Rice, large 227 310 25 3.0 0.0 0 580 67 2 2 5 10 2 6 4  
Pinto Beans, regular 116 110 10 1.5 0.5 0 340 22 8 0 2 6 6 * *  
Pinto Beans, large 343 300 25 2.5 1.0 0 940 65 24 1 5 15 15 * *  
Black Beans, regular 116 100 5 0.5 0.0 0 340 17 2 2 6 10 2 * *  
Black Beans, large 343 280 5 0.5 0.0 0 950 50 7 7 17 30 2 2 *  
Chips, regular 51 260 120 13.0 1.0 0 290 33 4 0 3 6 6 * *  
Chips, large 113 570 260 29.0 2.5 0 650 74 9 0 7 15 15 * *  
Guacamole & Chips 266 790 440 49.0 6.0 0 920 85 16 2 10 20 20 20 20  
Desserts
Brownie 85 430 200 22.0 6.0 50 270 57 2 37 6 30 20 10 20  
Churro 45 170 70 8.0 2.0 20 140 22 0 9 2 * * * *  
Salsas
Salsa Picante 28 20 10 1.0 0.0 0 200 2 1 0 1 * * 4 *  
Salsa Roasted Chipotle 28 5 0 0.0 0.0 0 120 1 0 1 0 2 * 10 2  
Salsa Verde 28 5 0 0.0 0.0 0 150 1 0 0 0 * * 2 *  
Salsa Regular 28 5 0 0.0 0.0 0 180 1 0 1 0 * * 4 4  
Kid's Meal
Cheese Quesadilla 167 560 280 31.0 16.0 70 1140 46 0 1 24 * 50 15 *  
Chicken Taquitos (2) 116 230 90 10.0 4.5 50 270 21 2 0 15 2 20 6 2  
Applesauce 114 80 0 0.0 0.0 0 180 1 0 1 0 * * 4 4  
Bean & Cheese Burrito 252 580 240 27.0 13.0 50 1300 66 7 1 21 6 4 10 *  
Add Mini Churro 23 80 35 4.0 1.0 10 70 11 0 5 1 * * * *  

*Contains less than 2% of the daily value for this nutrient.
*Percentage of Daily Recommended Dietary Allowance from USDA.

The nutritional information listed in this guide is based on calculated results of Rubio's standard recipes and ingredient formulations. Variations may occur due to product assembly at the restaurant level, local suppliers, and season of the year.

Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,300 milligrams of sodium.